PROMO DP MINIM & ANGSURAN RINGAN
Berikut Update harga mobil Triton terbaru Mitsubishi Pulogadung Jakarta
TYPE | HARGA OTR |
---|---|
DC ULTIMATE 4X4 A/T | Rp. 528.700.000 |
EXCEED MT 4X4 DC | Rp. 488.200.000 |
DC-GLS 4X4 M/T | Rp. 446.200.000 |
HDX M/T 4X4 DC | Rp. 425.100.000 |
HDX M/T 4X4 SC | Rp. 379.200.000 |
GLX 4X2 SC | Rp. 301.100.000 |
MESIN | |
---|---|
Tipe | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger |
Kapasitas | 2.477 cc |
Power Max | 178 PS / 4000 rpm |
Torsi Max | 400 Nm / 2000 rpm |
Transmsi | AT / MT 5 speed |
Diameter Langkah | 91,1 x 95,0 mm |
Rasio Kompresi | 16.5 |
4WD System | Easy Select 4WD |
Sistem Bahan Bakar | Fuel injection |
LSD | Hybrid Type |
BODI | |
---|---|
P x L x T | 5255 x 1815 x 1795 mm |
Berat | 2870 kg (MT) / 2900 kg (AT) |
Read tread | 1515 mm |
Tinggi terhadap tanah | 220 mm |
Jarak Sumbu Roda | 3000 mm |
Pemakaian bahan bakar | 75 L |
RANGKA & KAKI | |
---|---|
Suspensi depan | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Suspensi belakang | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
Velg / Ban | – 245/65R17 (Tubeless) |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
Rangka | Rise Bodi |
Fitur | |
---|---|
Fitur | Smart Keyless |
LSD (Limited Slip Differential) | |
ABS & EBD | |
Sport Mode | |
Sport Bar | |
Rear Camera parking |